I-Baby/Kid Rompers/Onesies/ Ishadi likasayizi
Ishadi likasayizi labasanda kuzalwa ukuya ezinyangeni eziyi-12
Usayizi | Ukuphakama (cm) | Ibhuthi (cm) | Isikhumba (cm) | I-Hip (cm) | Ukuphakama (ku) | I-Bust (ngaphakathi) | Isinqe (ngaphakathi) | I-Hip (ku) |
---|---|---|---|---|---|---|---|---|
0-1 izinyanga | 56 | 40 | 42 | 43 | 22.05 | 15.75 | 16.54 | 16.93 |
1-3 izinyanga | 62 | 43 | 44 | 45 | 24.41 | 16.93 | 17.32 | 17.72 |
3-6 izinyanga | 68 | 45 | 46 | 47 | 26.77 | 17.72 | 18.11 | 18.5 |
6-9 izinyanga | 74 | 47 | 48 | 49 | 29.13 | 18.5 | 18.9 | 19.29 |
9-12 izinyanga | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
Ishadi likasayizi lezinyanga eziyisi-9 kuye eminyakeni eyi-6
Usayizi | Ukuphakama (cm) | Ibhuthi (cm) | Isikhumba (cm) | I-Hip (cm) | Ukuphakama (ku) | I-Bust (ngaphakathi) | Isinqe (ngaphakathi) | I-Hip (ku) |
---|---|---|---|---|---|---|---|---|
9-12 izinyanga | 80 | 49 | 50 | 51 | 31.5 | 19.29 | 19.68 | 20.08 |
12-18 izinyanga | 86 | 50 | 51 | 53 | 33.86 | 19.68 | 20.08 | 20.87 |
18-24 izinyanga | 92 | 53 | 52 | 55 | 36.22 | 20.87 | 20.47 | 21.65 |
iminyaka 2-3 | 98 | 55 | 53 | 57 | 38.58 | 21.65 | 20.87 | 22.44 |
iminyaka 3-4 | 104 | 56 | 54 | 60 | 40.94 | 22.05 | 21.26 | 23.62 |
iminyaka 4-5 | 110 | 58 | 55 | 62 | 43.31 | 22.83 | 21.65 | 24.41 |
iminyaka 5-6 | 116 | 60 | 56 | 64 | 45.67 | 23.62 | 22.05 | 25.2 |
Umhlahlandlela Wokulinganisa
Ukuphakama: Linganisa ubude ukusuka ekhanda kuye ozwaneni.
Ibhulogi: Linganisa uzungeze i-bust endaweni ephume kakhulu.
Isikhumba: Kala ingxenye encane yesisu.
I-Hip: Linganisa okhalweni endaweni ebanzi kakhulu.
Osayizi Abalinganayo Bamazwe Ngamazwe
Usayizi | EUR | GB | MEX | IT | CN | FR | US | DE |
---|---|---|---|---|---|---|---|---|
0-1 izinyanga | 0-1 | 0-1 | 0-1 | 59/40 | 0-1 | 0-1 | 0-1 | |
1-3 izinyanga | 1-3 | 1-3 | 1-3 | 59/44 | 1-3 | 1-3 | 1-3 | |
3-6 izinyanga | 3-6 | 3-6 | 3-6 | 66/44 | 3-6 | 3-6 | 3-6 | |
6-9 izinyanga | 6-9 | 6-9 | 6-9 | 73/48 | 6-9 | 6-9 | 6-9 | |
9-12 izinyanga | 9-12 | 9-12 | 9-12 | 80/48 | 9-12 | 9-12 | 9-12 |